Find the perfect bag
Every bag in our catalog is carefully hand-measured. This guide shows you the real dimensions, what fits inside, and how to choose the right size — before buying.
Actual dimensions from our catalog
Visual size comparison
Slim phone
Keys
Lipstick
Smartphone
Glasses
Mirror
Tablet 8"
Beauty case
Slim bottle
A4 folder
Tablet 10"
Light jacket
Laptop 13"
Lunch box
Weekend trip
Actual measurements from the Stile Donna Bags catalog · variation ±1–2 cm
Instructions
How to read our measurements
Width (W)
Measures the front panel of the bag from left to right, at the widest point.
Measured in centimetersHeight (H)
Measures from the bottom of the bag to the top opening, excluding handles.
Measured in centimetersDepth (D)
Measures from the front to the back of the bag, at the deepest point.
Measured in centimetersReference table
Size guide by bag type
| Size | Width | Height | Depth | Ideal for |
|---|---|---|---|---|
| XS | 15–19 cm | 9–14 cm | 2–4 cm | Evening, just the essentials |
| S | 19–25 cm | 14–18 cm | 4–8 cm | Wallet, phone, keys, lipstick |
| M | 25–28 cm | 15–20 cm | 8–10 cm | Daily use, small tablet |
| L | 25–36 cm | 17–29 cm | 7–13 cm | Work, A4 documents, lunch |
| XL | 31–34 cm | 33–36 cm | 12–15 cm | Travel, laptop, all essentials |
| Size | Width | Height | Depth | Ideal for |
|---|---|---|---|---|
| Mini | 15–20 cm | 11–14 cm | 2–5 cm | Evening outings, carry the minimum |
| S | 19–23 cm | 14–17 cm | 4–8 cm | Daily essentials |
| M | 23–28 cm | 15–20 cm | 8–10 cm | Everyday, small tablet |
| L | 25–36 cm | 17–29 cm | 9–13 cm | Work, gym, travel |
| Style | Width | Height | Depth | Ideal for |
|---|---|---|---|---|
| Micro | 15–18 cm | 9–12 cm | 2–3 cm | Only cards, keys, and lipstick |
| Mini | 15–20 cm | 10–14 cm | 3–5 cm | Phone and essentials |
| Clutch | 18–25 cm | 12–16 cm | 4–7 cm | Evening bag, slim tablet |
| Clutch bag | 19–25 cm | 14–18 cm | 5–8 cm | From day to night |
| Size | Width | Height | Depth | Ideal for |
|---|---|---|---|---|
| S | 22–28 cm | 28–34 cm | 10–13 cm | Light daily use |
| M | 28–34 cm | 34–42 cm | 13–17 cm | Work, 13" laptop |
| L | 34–42 cm | 42–50 cm | 17–22 cm | Travel, 15" laptop |
Shoulder Strap
Strap length
Short Handle
30 – 40 cm
Carried on the arm or in hand. Elegant and structured look, ideal for handbags and totes.
Shoulder Strap
60 – 90 cm
Rests on the shoulder. The most versatile length, perfect for crossbody bags and convertible models.
Shoulder Strap
100 – 130 cm
Crossbody carry, hands-free. Most of our bags include an adjustable shoulder strap.
Slight variations of 1–2 cm may occur due to manual measurement.
For questions about a specific product, write to us at contact@stiledonnabags.it
Ready to find the perfect bag?
Each product page shows the exact dimensions
Handbags Genuine Leather All Collections 💬 Write to us on WhatsApp

